We want to thank everyone for a great season! Special
Thanks to Susan Carollo, Julie Bennett and the ACC Board members.
MAY
| Date | DOW | Race Series | Race Type | Kids Race | Location |
| 4 | Sat | Road 1 | TT | Difficult-Preserve-Difficult | |
| 11 | Sat | Road 2 | TT | Woody Creek Tavern – Old Snowmass | |
| 18 | Sat | Road 3 | RR | *Ride for the Pass | |
| 22 | Weds | MTB 1 | TT | Kids 1 | Rio Grande Trail |
| 22 | Party 1 | FREE PARTY! 7:30 PM @ Cantina; Food and Drinks! | |||
| 29 | Weds | MTB 2 | HC | Kids 2 | Smuggler |
| Date | DOW | Race Series | Race Type | Kids Race | Location |
| 5 | Weds | Road 4 | Circuit | Snowmass Golf Course | |
| 12 | Weds | MTB 3 | Circuit | Kids 3 | Butterhack Course |
| 19 | Weds | Road 5 | RR | Basalt-Norrie-Basalt | |
| 22 | Sat | Trails 1 | Trails Day | Call RFOV at 544-9203 | |
| 26 | Weds | MTB 4 | XC | Flying Dog - 4 Corners - Hobbit Trail |
| Date | DOW | Race Series | Race Type | Kids Race | Location |
| 3 | Weds | Road 6 | RR | Deaf Camp-Monastery-Deaf Camp | |
| 10 | Weds | MTB 5 | XC | Kids 4 | Hunter Creek |
| 10 | Weds | Party 2 | Party | TBD | |
| 17 | Weds | MTB 6 | XC | Blast the Mass | |
| 20,21 | Sat-Sun | ns-mtb1 | ALL | "*Blast the Mass, Mountain States Cup Series" | |
| 24 | Weds | Road 7 | RR | Kids 5 | Woody Creek Criterium |
| 31 | Weds | MTB 7 | XC | Rim Trail |
| Date | DOW | Race Series | Race Type | Kids Race | Location |
| 7 | Weds | Road 8 | RR | AVH - Ashcroft - S. Hayden Rd | |
| 10? | Sat | ns-mtb 2 | HC | *Aspen Mountain Hillclimb: please check for more info as time gets closer | |
| 14 | Weds | MTB 8 | XC | Kids 6 | Backwards Government |
| 21 | Weds | Road 9 | RR | Bells- King Hill | |
| 21 | Weds | Party 3 | FREE PARTY! | CHANGE***7:30 PM@ Highlands Village; Food and Drinks! ***** | |
| 28 | Weds | MTB 9 | DH | Snowmass Luge Trail - Downhill Race! |
| Date | DOW | Race Series | Race Type | Kids Race | Location |
| 4 | Weds | Road 10 | RR | Highlands Village - Maroon Bells - Highlands Village | |
| 7 | Sat | MTB 10 | XC | Snowmass - Government - Tiehack | |
| 14 | Sat | Cross | Cyclocross | TBD - likely around Highlands Village | |
| 12 | Sun | Trails Day | Call RFOV at 927-8241 for more info | ||
| 18 | Weds | Party 4 | ******Change***** AWARDS BANQUET AND ELECTIONS; 6 PM @ Bumps |
"Key: MTB = Mountain Bike Event, Road = Road Bike Event,
ns-mtb = non-series mountain bike event = participation points only,
XC = Cross Country, RR = Road Race, TT = Time Trial, HC = Hill Climb,
DH = Downhill, Kids = there is a separate kids race."
"*Register with the event promoter only, no ACC registration or fee required."
Kids Series: Road or Mountain bikes are acceptable. The age category for this
series is 6 to 13 years old. There is an overall girl and boy category. To
be eligible to race you must have a waiver signed by your parent or guardian.
Hope to see you at the races!
Mountain Bikes must be used in MTB races in order to be counted in the MTB results. Cyclocross bikes will not be included in the results.