Difficult TT #1 -- Results 05/04/2002

Cat Last First # Start Finish Time Points
VW Finsterwald Jane 70 9:25:30 9:38:51 0:13:21 30
VW Leydecker Suzanne 55 9:31:30 9:46:08 0:14:38 28
VW Atkinson Susan 34 9:04:30 9:19:48 0:15:18 26
VW Dill Andrea 77 9:30:00 9:47:24 0:17:24 24
               
VMC Weinhold Mark 39 9:07:30 9:19:47 0:12:17 30
VMC Helmus Bob 30 9:01:30 9:14:16 0:12:46 28
VMC Nordan Dave 54 9:14:00 9:27:16 0:13:16 26
VMC Larson Eric 52 9:13:00 9:26:19 0:13:19 23
VMC Hutnak Marcus 33 9:05:30 9:18:49 0:13:19 23
VMC Shrull Dale 41 9:12:00 9:25:23 0:13:23 20
VMC Smith Jay 13 9:06:30 9:20:38 0:14:08 18
VMC Hennefeld Roger 50 9:11:30 9:25:41 0:14:11 16
VMC Brokamp Jim 14 9:20:00 9:34:22 0:14:22 14
               
VMA Fowler Paul 47 9:28:30 9:40:47 0:12:17 30
VMA Jones Kevin 65 9:22:30 9:34:51 0:12:21 28
VMA Goba Agustin 69 9:25:00 9:37:34 0:12:34 26
VMA Boughton Bill 81 9:32:30 9:45:12 0:12:42 24
VMA Brimm Randy 66 9:23:30 9:36:28 0:12:58 22
VMA Boneau Paul 64 9:22:00 9:35:05 0:13:05 20
VMA Ornowsky Steve 35 9:04:00 9:17:08 0:13:08 18
VMA Foran Ed 22 9:12:30 9:25:53 0:13:23 16
               
SWC Chanslor Alison 73 9:27:00 9:40:53 0:13:53 30
SWC Rane Liz 56 9:15:30 9:30:06 0:14:36 28
SWC Morris Laura 43 9:09:30 9:24:26 0:14:56 25
SWC Betty Virginia 68 9:24:30 9:39:26 0:14:56 25
SWC Jones Molly 67 9:23:00 9:38:08 0:15:08 22
SWC Roth Melissa 63 9:21:00 9:36:15 0:15:15 20
               
SWA Murphy Kelly 36 9:19:30 9:32:10 0:12:40 30
SWA Muenchen Susan 78 9:29:30 9:43:04 0:13:34 28
               
SMC Bolona Rudy 29 9:01:00 9:14:09 0:13:09 30
SMC White Christopher 49 9:18:30 9:31:46 0:13:16 28
SMC Hozack Jamex 62 9:19:00 9:32:30 0:13:30 26
SMC Aanosen Eric 58 9:32:00 9:45:32 0:13:32 24
SMC Adams Gordon 48 9:18:00 9:31:47 0:13:47 22
               
SMA Novak Jeff 37 9:07:00 9:18:02 0:11:02 30
SMA Eckart Charlie 80 9:31:00 9:42:05 0:11:05 28
SMA Peterson Butch 2 9:06:00 9:17:33 0:11:33 26
SMA Scanlon Mike 4 9:20:30 9:32:06 0:11:36 24
SMA Wilson Kevin 6 9:10:00 9:21:55 0:11:55 22
SMA Evans Andrew 60 9:17:00 9:28:57 0:11:57 20
SMA Hagman Alex 79 9:30:30 9:42:32 0:12:02 18
SMA Pritchard Mike 42 9:09:00 9:21:10 0:12:10 16
SMA Zanni Len 28 9:03:00 9:15:22 0:12:22 14
SMA Garland Ed 74 9:29:00 9:41:27 0:12:27 12
SMA Doyle Patrick 44 9:10:30 9:23:04 0:12:34 10
SMA Brugeman Brian 46 9:11:00 9:23:35 0:12:35 8
SMA Marbe Michaelangelo 53 9:14:30 9:27:11 0:12:41 5
SMA Trecker Mike 61 9:17:30 9:30:11 0:12:41 5
SMA Williamson Blades 51 9:24:00 9:36:42 0:12:42 3
SMA Burkley Rich 8 9:05:00 9:17:56 0:12:56 3
SMA Harper Ken 82 9:33:30 9:47:35 0:14:05 3
               
MM Cross Ed 57 9:00:00 9:13:01 0:13:01 30
MM Overeynder Phil 71 9:26:00 9:39:15 0:13:15 28
MM Oulund Jack 23 9:00:30 9:14:01 0:13:31 26
MM Schwartz Michael 72 9:26:30 9:40:17 0:13:47 24
MM Means Grame 31 9:02:30 9:16:27 0:13:57 22
MM Brown Joe 40 9:08:30 9:22:32 0:14:02 20
MM Ryerson George 59 9:21:30 9:36:06 0:14:36 18
MM Mallory Howie 45 9:13:30 9:28:14 0:14:44 16
MM Kulzer Dennis 21 9:16:00 9:30:52 0:14:52 14
MM Hodges Bill 38 9:08:00 9:23:19 0:15:19 12
MW Mack Patti 32 9:03:30 9:19:23 0:15:53 10
               
JM Tuscher Greg 76 9:28:00 9:41:25 0:13:25 30
               
GM Houot Jacques 75 9:27:30 9:42:30 0:15:00 30