ASPEN CYCLING CLUB ALPINE BANK CUP
TUESDAY, AUGUST 3, 1999
AVH TO CATHEDRAL LAKE TO KING HILL ROAD RACE
PLACE TEAM TIME
GRAND MASTERS
1 Houot, Jacques No Problem 477 62 1:18:10 0:05:00 1:13:10
JUNIORS
Anderson, Jeff Aspen Velo 418 43 1:01:49 0:05:00 0:56:49
MASTERS
1 Lyster, Laurie 468 32 0:57:48 0:05:00 0:52:48
2 Detko, George No Problem 465 42 1:01:48 0:05:00 0:56:48
3 Potvin, Dale 462 45 1:02:34 0:05:00 0:57:34
4 Cross, Ed Excel 451 46 1:03:34 0:05:00 0:58:34
5 Mackay, Bill 467 47 1:03:35 0:05:00 0:58:35
6 Rankin, Bob Cybercare 453 48 1:04:17 0:05:00 0:59:17
7 Brown, Joe Hub of Aspen 452 53 1:05:32 0:05:00 1:00:32
8 Gensch, Wolf 470 59 1:10:52 0:05:00 1:05:52
9 Hodges, Bill No Problem 459 63 1:20:18 0:05:00 1:15:18
10 Pearson, Bruce Ajax Bike 461 64 1:23:10 0:05:00 1:18:10
SENIOR MEN A - if no time, see note below
1 Adam, Karl Aspen Velo 78 1 0:00:00 0:00:00
2 Eckart, Charlie Hub of Aspen 1 2 0:00:00 0:00:00
3 Scanlon, Mike Hub of Aspen 7 3 0:00:00 0:00:00
4 Weiner, Bob Pomeroy 27 4 0:00:00 0:00:00
5 DiMaria, Dan Hub of Aspen 3 5 0:00:00 0:00:00
6 Elliot, Simon Team Bicisport 26 6 0:00:00 0:00:00
7 Baranello, Sean Downtown Detail 23 7 0:00:00 0:00:00
8 Novak, Jeff Hairstyles for Lifestyles 15 9 0:00:00 0:00:00
9 Mischke, Joel Ajax Bike 6 10 0:00:00 0:00:00
10 Pease, Amon BSR 32 11 0:00:00 0:00:00
11 Scholes, Chris Hub of Aspen 55 17 0:00:00 0:00:00
12 Evans, Andy 64 18 0:00:00 0:00:00
13 Smagala, John 18 19 0:00:00 0:00:00
14 Harper, Ken Team Bicisport 56 20 0:00:00 0:00:00
15 Ross, Matt Aspen Velo 47 21 0:00:00 0:00:00
16 Bolona, Rudy No Problem 11 27 0:00:00 0:00:00
17 Smith, Aaron 50 35 0:58:19 0:00:00 0:58:19
18 MacBlane, Ted 60 36 0:58:20 0:00:00 0:58:20
Armstrong, Mike Aspen Velo 17 DNF
SENIOR MEN CITIZEN
1 Horesovsky, Robb 253 38 0:59:30 0:05:00 0:54:30
2 Eppler, Damon 238 39 1:00:53 0:05:00 0:55:53
3 Schmalandt, Michael 248 40 1:01:41 0:05:00 0:56:41
SENIOR WOMEN A - if no time, see note below
1 Jacques, Tammy No Problem 318 28 0:00:00 0:00:00
2 Murphy, Kelly Pomeroy 301 31 0:56:52 0:00:00 0:56:52
3 Muenchen, Susan Aspen Velo 309 49 1:05:07 0:00:00 1:05:07
SENIOR WOMEN CITIZEN
1 Plumb, Regan 348 52 1:05:31 0:05:00 1:00:31
2 Ward, Natalie Downtown Detail 329 56 1:09:54 0:05:00 1:04:54
3 Mink, Kate 327 67 1:26:29 0:05:00 1:21:29
VET MEN A - if no time, see note below
1 Wertheim, Charlie Team Bicisport 110 8 0:00:00 0:00:00
2 Maple, Mike Hub of Aspen 101 12 0:00:00 0:00:00
3 Skarvan, Erik Sun Dog Athletics 112 13 0:00:00 0:00:00
4 Fugate, Todd Team Bicisport 111 14 0:00:00 0:00:00
5 Phillips, John Ajax Bike 105 15 0:00:00 0:00:00
6 Chilson, Chip Mid Valley Athletic 102 16 0:00:00 0:00:00
7 Klika, Riggs 121 22 0:00:00 0:00:00
8 Boughton, Bill Ajax Bike 106 23 0:00:00 0:00:00
9 McCourt, Sean BSR 126 24 0:00:00 0:00:00
10 Wagner, David Team Bicisport 104 25 0:00:00 0:00:00
11 Mickey, Jim Team Bicisport 109 29 0:55:49 0:00:00 0:55:49
12 Paussa, Jim 128 30 0:56:51 0:00:00 0:56:51
13 Edgerly, Stuart Team Bicisport 107 33 0:57:49 0:00:00 0:57:49
Marbe, Michael-Angelo Pomeroy 114 DNF
TANDEM
1 Wilkinson, John & Lindsey - Tandem Aspen Velo 120 65 1:23:58 0:00:00 1:23:58
VET MEN CITIZEN
1 Smith, Wade Downtown Detail 189 34 0:57:50 0:05:00 0:52:50
2 Goba, Augustin 198 41 1:01:47 0:05:00 0:56:47
3 Murtagh, Patrick No Problem 179 44 1:02:33 0:05:00 0:57:33
4 Williamson, Blades Pomeroy 176 51 1:05:30 0:05:00 1:00:30
5 Oulund, Jack BSR 180 54 1:05:33 0:05:00 1:00:33
6 Thistle, Bill 203 55 1:09:36 0:05:00 1:04:36
7 Kulzer, Dennis 182 57 1:10:20 0:05:00 1:05:20
8 Fuller, A.D. No Problem 192 60 1:11:50 0:05:00 1:06:50
VET WOMEN
1 Wilson, Susan Ajax Bike 365 37 0:59:13 0:05:00 0:54:13
2 Finsterwald, Jane Downtown Detail 358 50 1:05:25 0:05:00 1:00:25
3 Penny, Julia No Problem 355 58 1:10:50 0:05:00 1:05:50
4 Maple, Julie 353 61 1:16:48 0:05:00 1:11:48
5 Street, Mary Lou 366 66 1:26:12 0:05:00 1:21:12
We were unable to get finish times on the first 30 racers due to the pack finishes. We did, however,
get placement. If you do know your time, please call Ann at 963-0829 and she will be able to update
the race results. Once times are established the race results will be sent to the website and e-mail
recipients.