ASPEN CYCLING CLUB ALPINE BANK CUP
TUESDAY, JULY 20, 1999
MAROON BELLS UP / DOWN TO KING HILL
TEAM TIME
JUNIOR MEN
1 Anderson, Jeff Aspen Velo 1:21:51 0:05:00 1:16:51
MASTERS
1 Mackay, Bill 1:21:49 0:05:00 1:16:49
2 Detko, George 1:25:49 0:05:00 1:20:49
3 Means, Graeme Cybercare 1:27:34 0:05:00 1:22:34
4 Rankin, Bob Cybercare 1:28:10 0:05:00 1:23:10
5 Cross, Ed Excel 1:30:13 0:05:00 1:25:13
6 Bennett, Neil Ajax Bike 1:30:30 0:05:00 1:25:30
7 Maple, Julie 1:46:31 0:05:00 1:41:31
8 Hodges, Bill No Problem 1:51:02 0:05:00 1:46:02
SENIOR MEN A
1 Eckart, Charlie Hub of Aspen 1:07:37 0:00:00 1:07:37
2 Scanlon, Mike Hub of Aspen 1:07:48 0:00:00 1:07:48
3 DiMaria, Danny Hub of Aspen 1:08:13 0:00:00 1:08:13
4 Adam, Karl Aspen Velo 1:08:14 0:00:00 1:08:14
5 Sheldrake, Ang 1:08:16 0:00:00 1:08:16
6 MacBlane, Ted 1:08:17 0:00:00 1:08:17
7 Baranello, Sean Downtown Detail 1:08:19 0:00:00 1:08:19
8 Tarver, Charlie Hub of Aspen 1:08:23 0:00:00 1:08:23
9 Merritt, Bryan 1:08:42 0:00:00 1:08:42
10 Davenport, Chris 1:10:09 0:00:00 1:10:09
11 Pease, Amon BSR 1:10:12 0:00:00 1:10:12
12 Elliot, Simon Team Bicisport 1:10:26 0:00:00 1:10:26
13 Evans, Andrew 1:11:14 0:00:00 1:11:14
14 Burkley, Rich Pomeroy 1:11:16 0:00:00 1:11:16
15 Novak, Jeff Hairstyles for Lifestyles 1:11:28 0:00:00 1:11:28
16 Bryant, Tim 1:12:25 0:00:00 1:12:25
17 Dupps, Rally 1:12:41 0:00:00 1:12:41
18 Lee, David 1:12:42 0:00:00 1:12:42
19 Aldana, Steve Hub of Aspen 1:12:46 0:00:00 1:12:46
20 Smagala, John 1:13:15 0:00:00 1:13:15
21 Armstrong, Mike Aspen Velo 1:13:54 0:00:00 1:13:54
22 Trecker, Mike Downtown Detail 1:14:06 0:00:00 1:14:06
23 Harper, Ken Team Bicisport 1:15:45 0:00:00 1:15:45
24 Smith, Aaron 1:18:31 0:00:00 1:18:31
25 Bolona, Rudy No Problem 1:19:54 0:00:00 1:19:54
26 Lane, Chris 1:20:00 0:00:00 1:20:00
27 Ross, Matt Aspen Velo 1:21:50 0:00:00 1:21:50
28 Lee, Sean Aspen Velo 1:24:16 0:00:00 1:24:16
29 Freda, Mark 1:24:36 0:00:00 1:24:36
SENIOR MEN CITIZEN
1 Adam, Slusser 1:21:52 0:05:00 1:16:52
2 Lamb, Tim 1:24:31 0:05:00 1:19:31
3 Eppler, Damon 1:26:06 0:05:00 1:21:06
SENIOR WOMEN A
1 Gouba, Alena Downtown Detail 1:20:06 0:00:00 1:20:06
2 Murphy, Kelly Pomeroy 1:20:22 0:00:00 1:20:22
3 Wilson, Susan Ajax Bike 1:20:50 0:00:00 1:20:50
4 Willey, Katie Hairstyles for Lifestyles 1:24:38 0:00:00 1:24:38
5 Muenchen, Susan 1:27:51 0:00:00 1:27:51
6 Blay, Becca 1:28:06 0:00:00 1:28:06
SENIOR WOMEN CITIZEN
1 Ward, Natalie Downtown Detail 1:31:36 0:05:00 1:26:36
2 Broader, Lauren 1:42:15 0:05:00 1:37:15
3 Pearson, Bruce Ajax Bike 1:52:17 0:05:00 1:47:17
4 Lane, Diana No Problem 2:01:06 0:05:00 1:56:06
5 Hirsch, Dacia 2:05:12 0:05:00 2:00:12
VET MEN A
1 Marbe, Michael-Angelo Pomeroy 1:08:50 0:00:00 1:08:50
2 Maple, Mike Hub of Aspen 1:09:55 0:00:00 1:09:55
3 Lacroix, Chris Pomeroy 1:11:13 0:00:00 1:11:13
4 Phillips, John Ajax Bike 1:11:15 0:00:00 1:11:15
5 Fugate, Todd Team Bicisport 1:11:34 0:00:00 1:11:34
6 Skarvan, Erik Sun Dog Athletics 1:12:40 0:00:00 1:12:40
7 Boughton, Bill Ajax Bike 1:12:44 0:00:00 1:12:44
8 Wagner, David Team Bicisport 1:12:45 0:00:00 1:12:45
9 Sean, McCourt BSR 1:15:51 0:00:00 1:15:51
10 Klika, Riggs 1:15:55 0:00:00 1:15:55
11 Olson, John 1:16:10 0:00:00 1:16:10
12 Allerton, Phil Downtown Detail 1:17:20 0:00:00 1:17:20
13 Mickey, Jim Team Bicisport 1:17:24 0:00:00 1:17:24
14 Peirce, Fred Hub of Aspen 1:17:49 0:00:00 1:17:49
15 Ireland, Mic 1:18:34 0:00:00 1:18:34
16 Paussa, Jim 1:20:39 0:00:00 1:20:39
17 Foran, Ed Team Bicisport 1:23:37 0:00:00 1:23:37
18 Kalfas, Phillip 1:27:11 0:00:00 1:27:11
VET MEN CITIZEN
1 Weiner, Bob Pomeroy 1:08:25 0:05:00 1:03:25
2 Smith, Wade Downtown Detail 1:20:45 0:05:00 1:15:45
3 Runge, Cliff 1:24:44 0:05:00 1:19:44
4 Goba, Augustin Downtown Detail 1:25:24 0:05:00 1:20:24
5 Beier, Randy 1:25:41 0:05:00 1:20:41
6 Dresser, Jim No Problem 1:26:44 0:05:00 1:21:44
7 Carlsen, Roger 1:27:40 0:05:00 1:22:40
8 Barnhart, Paul 1:28:02 0:05:00 1:23:02
9 Smith, Jay Pomeroy 1:30:25 0:05:00 1:25:25
10 Murtagh, Patrick No Problem 1:30:37 0:05:00 1:25:37
11 Apple, Jack 1:34:19 0:05:00 1:29:19
12 Hennefeld, Roger 1:39:48 0:05:00 1:34:48
13 Kulzer, Dennis 1:39:55 0:05:00 1:34:55
14 Fuller, A.D. No Problem 1:42:29 0:05:00 1:37:29
15 Bromka, Barry 1:43:55 0:05:00 1:38:55
VET WOMEN
1 Finsterwald, Jane Downtown Detail 1:30:35 0:05:00 1:25:35
2 Penny, Julia No Problem 1:40:29 0:05:00 1:35:29
3 Bromka, Karen 1:43:56 0:05:00 1:38:56