ALPINE BANK RACE CUP
Aspen Cycling Club
Rio Grande Time Trail
May 18, 1999
Start Finish Less
Place Team Time Time Net :30 Min Time
SENIOR MEN A
1 Eckart, Charlie Hub of Aspen 1 0:28:30 1:12:55 0:44:25 0:30:00 0:14:25
2 Weiner, Bob Pomeroy Sports 27 0:36:00 1:20:48 0:44:48 0:30:00 0:14:48
3 Novak, Jeff Hairstyles for Lifestyles 15 0:34:30 1:19:30 0:45:00 0:30:00 0:15:00
4 Scanlon, Mike Hub of Aspen 7 0:15:00 1:00:06 0:45:06 0:30:00 0:15:06
5 Peterson, Butch Aspen Velo 24 0:17:00 1:02:09 0:45:09 0:30:00 0:15:09
6 DiMaria, Danny Hub of Aspen 3 0:19:00 1:04:27 0:45:27 0:30:00 0:15:27
7 Willson, Kevin 13 0:14:30 1:00:10 0:45:40 0:30:00 0:15:40
8 Woods, Greg Downtown Detail 35 0:44:30 1:30:19 0:45:49 0:30:00 0:15:49
8 Fehrenbach, Kurt 38 0:49:30 1:35:19 0:45:49 0:30:00 0:15:49
9 Lindstrom, Brett Eddie Bauer 8 0:02:30 0:48:24 0:45:54 0:30:00 0:15:54
10 Seedorf, Gavin 37 0:50:00 1:35:56 0:45:56 0:30:00 0:15:56
11 Pease, Amon BSR Sports 32 0:43:00 1:29:10 0:46:10 0:30:00 0:16:10
12 Wagar, Ed Pomeroy Sports 21 0:00:00 0:46:22 0:46:22 0:30:00 0:16:22
13 Baranello, Sean 23 0:23:00 1:09:38 0:46:38 0:30:00 0:16:38
14 Elliot, Simon 26 0:35:00 1:21:54 0:46:54 0:30:00 0:16:54
15 Lane, Chris 28 0:21:00 1:07:55 0:46:55 0:30:00 0:16:55
16 Burkley, Rich 14 0:18:00 1:04:57 0:46:57 0:30:00 0:16:57
17 Aldana, Steve 19 0:11:00 0:58:00 0:47:00 0:30:00 0:17:00
18 Scholes, Chris 34 0:44:00 1:31:01 0:47:01 0:30:00 0:17:01
19 Mischke, Joel Ajax Bike & Sports 6 0:19:30 1:06:36 0:47:06 0:30:00 0:17:06
20 Wisniewski, Jerome 31 0:25:00 1:12:35 0:47:35 0:30:00 0:17:35
21 Cathers, Paul 22 0:20:00 1:07:40 0:47:40 0:30:00 0:17:40
22 Eklund, Scott 30 0:42:30 1:30:21 0:47:51 0:30:00 0:17:51
23 Hennes, Kai 29 0:40:30 1:28:30 0:48:00 0:30:00 0:18:00
24 Selby, James 25 0:32:00 1:20:15 0:48:15 0:30:00 0:18:15
25 Ochoa, Justino 36 0:46:30 1:35:17 0:48:47 0:30:00 0:18:47
26 Romero, Dwayne 33 0:43:30 1:33:43 0:50:13 0:30:00 0:20:13
TEAM POINTS FOR THE RIO GRANDE TIME TRIAL
1 Aspen Velo 45
2 Hub of Aspen 38
3 Downtown Detail 28
4 Pomeroy Sports 27
5 Team Bicisport 17
6 No Problem 16
7 Hairstyles for Lifestyles 8
8 Mid Valley Athletic 8
9 Ajax Bike & Sports 4
10 Eddie Bauer 2
VET MEN A
1 Marbe, Michael-Angelo 114 0:00:30 0:45:53 0:45:23 0:30:00 0:15:23
2 Skarvan, Eric 112 0:28:00 1:13:29 0:45:29 0:30:00 0:15:29
3 Chilson, Chip Mid Valley Athletic Club 102 0:16:30 1:02:08 0:45:38 0:30:00 0:15:38
4 Wirthheim, Charlie Team Bicisport 110 0:26:00 1:11:59 0:45:59 0:30:00 0:15:59
5 Maple, Mike Hub of Aspen 101 0:18:30 1:04:36 0:46:06 0:30:00 0:16:06
6 Edgerly, Stuart Team Bicisport 107 0:13:00 0:59:19 0:46:19 0:30:00 0:16:19
7 Wagner, David Team Bicisport 104 0:11:30 0:57:58 0:46:28 0:30:00 0:16:28
8 Percy, Chuck 122 0:07:00 0:53:35 0:46:35 0:30:00 0:16:35
9 Peirce, Fred Hub of Aspen 103 0:04:00 0:50:58 0:46:58 0:30:00 0:16:58
10 Mickey, Jim Team Bicisport 109 0:05:00 0:52:05 0:47:05 0:30:00 0:17:05
11 Parker, David 123 0:27:00 1:14:06 0:47:06 0:30:00 0:17:06
12 Phillips, John 105 0:16:00 1:03:09 0:47:09 0:30:00 0:17:09
13 Lacroix, Chris 146 0:31:30 1:18:44 0:47:14 0:30:00 0:17:14
14 Allerton, Phil 131 0:02:00 0:49:19 0:47:19 0:30:00 0:17:19
15 Foran, Ed Team Bicisport 108 0:06:30 0:54:07 0:47:37 0:30:00 0:17:37
16 Englebert, Charles Downtown Detail 113 0:38:30 1:26:18 0:47:48 0:30:00 0:17:48
17 Uhlfelder, Mark Team Bicisport 115 0:03:30 0:51:22 0:47:52 0:30:00 0:17:52
VET MEN CITIZEN
1 Appleby, Blake 181 0:10:00 0:58:01 0:48:01 0:30:00 0:18:01
2 Helmus, Bob 187 0:08:30 0:56:36 0:48:06 0:30:00 0:18:06
3 Smith, Jay 188 0:20:30 1:09:04 0:48:34 0:30:00 0:18:34
4 Murtaugh, Patrick 179 0:05:30 0:54:11 0:48:41 0:30:00 0:18:41
5 Runge, Cliff 178 0:14:00 1:02:48 0:48:48 0:30:00 0:18:48
6 Woods, Jeff 234 0:49:00 1:38:21 0:49:21 0:30:00 0:19:21
7 Peterson, Criag Ajax Bike & Sports 177 0:22:00 1:12:09 0:50:09 0:30:00 0:20:09
8 Adams, Gordon 185 0:42:00 1:32:43 0:50:43 0:30:00 0:20:43
9 Kulzer, Denis 182 0:25:30 1:19:06 0:53:36 0:30:00 0:23:36
SENIOR MEN CITIZEN
1 Evans, Andrew 232 0:24:30 1:10:41 0:46:11 0:30:00 0:16:11
2 Smith, Aaron 229 0:50:30 1:37:32 0:47:02 0:30:00 0:17:02
3 Johns, Dylan 230 0:22:30 1:09:51 0:47:21 0:30:00 0:17:21
4 Lamb, Tim 233 0:32:30 1:20:09 0:47:39 0:30:00 0:17:39
5 Crisconi, Andy Downtown Detail 228 0:09:30 0:57:20 0:47:50 0:30:00 0:17:50
6 McHale, Scott 231 0:24:00 1:12:46 0:48:46 0:30:00 0:18:46
7 Latousek, Michael 235 0:34:00 1:22:56 0:48:56 0:30:00 0:18:56
8 Huff, Jeremy 226 0:41:00 1:29:57 0:48:57 0:30:00 0:18:57
SENIOR WOMEN A
1 Murphy, Kelly Pomeroy Sports 301 0:27:30 1:15:02 0:47:32 0:30:00 0:17:32
2 Gouba, Alena Downtown Detail 304 0:15:30 1:03:25 0:47:55 0:30:00 0:17:55
3 Sharp, Carole Pomeroy Sports 305 0:47:30 1:35:31 0:48:01 0:30:00 0:18:01
4 Patterson, Carrie 306 0:29:30 1:18:34 0:49:04 0:30:00 0:19:04
5 Muenchen, Susan 309 0:31:00 1:20:59 0:49:59 0:30:00 0:19:59
6 Behrhorst, Amy 308 0:26:30 1:16:35 0:50:05 0:30:00 0:20:05
7 Van Meter, Erika 307 0:04:30 0:56:26 0:51:56 0:30:00 0:21:56
8 Bye, Cindy 310 0:33:00 1:25:31 0:52:31 0:30:00 0:22:31
9 Hirsch, Dacia 303 0:03:00 0:58:31 0:55:31 0:30:00 0:25:31
SENIOR WOMEN CITIZEN
1 Ward, Natalie Downtown Detail 329 0:10:30 0:59:22 0:48:52 0:30:00 0:18:52
2 Hughes, Tracey 332 0:33:30 1:24:32 0:51:02 0:30:00 0:21:02
3 Ruh, Anne 450 0:39:30 1:31:37 0:52:07 0:30:00 0:22:07
4 Mink, Kate 327 0:40:00 1:33:16 0:53:16 0:30:00 0:23:16
5 Lane, Diana 331 0:21:30 1:16:22 0:54:52 0:30:00 0:24:52
VET WOMEN
1 Penny, Julia 355 0:35:30 1:26:55 0:51:25 0:30:00 0:21:25
YOUNG JUNIOR MEN
1 Adams, Lange 383 0:46:00 1:37:04 0:51:04 0:30:00 0:21:04
2 Hoffman, Noah 380 0:30:00 1:23:51 0:53:51 0:30:00 0:23:51
3 Woods, Tim 381 0:48:00 1:44:17 0:56:17 0:30:00 0:26:17
YOUNG JUNIOR WOMEN
1 Woods, Elizabeth 382 0:48:30 1:44:16 0:55:46 0:30:00 0:25:46
2 Wilkinson, Lindsey 120 0:51:00 2:03:39 1:12:39 0:30:00 0:42:39
JUNIORS
1 Waldron, Nathan Aspen Velo 410 0:36:30 1:21:56 0:45:26 0:30:00 0:15:26
2 Hagman, Alex Aspen Velo 416 0:45:30 1:32:25 0:46:55 0:30:00 0:16:55
3 Ukraine, Mike Aspen Velo 411 0:37:00 1:24:06 0:47:06 0:30:00 0:17:06
4 Ognacevic, Yuri Aspen Velo 415 0:45:00 1:32:29 0:47:29 0:30:00 0:17:29
5 Welgos, Mark 412 0:37:30 1:26:46 0:49:16 0:30:00 0:19:16
6 Person, Nick 407 0:08:00 0:57:24 0:49:24 0:30:00 0:19:24
7 Gold, Chris Aspen Velo 414 0:41:30 1:32:10 0:50:40 0:30:00 0:20:40
8 Walberg, Jamie 413 0:38:00 1:29:11 0:51:11 0:30:00 0:21:11
9 Rodman, David Aspen Velo 408 0:12:00 1:04:26 0:52:26 0:30:00 0:22:26
Mohrman, Travis 409 0:12:30 DNF #VALUE! 0:30:00 #VALUE!
MASTERS
1 Potvin, Dale 456 0:17:30 1:06:15 0:48:45 0:30:00 0:18:45
2 Rankin, Bob 453 0:06:00 0:55:00 0:49:00 0:30:00 0:19:00
3 Brown, Joe Hub of Aspen 452 0:09:00 0:58:39 0:49:39 0:30:00 0:19:39
4 Bennett, Neil 455 0:13:30 1:03:14 0:49:44 0:30:00 0:19:44
5 Detko, George No Problem 472 0:23:30 1:14:12 0:50:42 0:30:00 0:20:42
6 Pearson, Bruce 461 0:01:00 0:52:50 0:51:50 0:30:00 0:21:50
7 Hodges, Bill 459 0:47:00 1:41:51 0:54:51 0:30:00 0:24:51
MASTERS WOMEN
1 Rankin, Joyce 464 0:07:30 1:00:05 0:52:35 0:30:00 0:22:35
GRAND MASTERS
1 Houot, Jacques No Problem 477 0:39:00 1:31:05 0:52:05 0:30:00 0:22:05